Periyot | Adult | Child | Infant |
---|---|---|---|
31.03.2024 - 10.06.2024 | 55.00 | 35.00 | 5.00 |
10.06.2024 - 17.09.2024 | 55.00 | 35.00 | 5.00 |
17.09.2024 - 31.03.2025 | 55.00 | 35.00 | 5.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
31.03.2024 - 10.06.2024 | 55.00 | 35.00 | 5.00 |
10.06.2024 - 17.09.2024 | 55.00 | 35.00 | 5.00 |
17.09.2024 - 31.03.2025 | 55.00 | 35.00 | 5.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
31.03.2024 - 10.06.2024 | 85.00 | 58.00 | 5.00 |
10.06.2024 - 17.09.2024 | 90.00 | 60.00 | 10.00 |
17.09.2024 - 31.03.2025 | 90.00 | 60.00 | 10.00 |
Powered By DataNet Bilgi Teknolojileri