Periyot | Adult | Child | Infant |
---|---|---|---|
01.03.2024 - 31.12.2024 | 36.00 | 26.00 | 3.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
01.03.2024 - 31.12.2024 | 41.00 | 31.00 | 3.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
01.03.2024 - 31.12.2024 | 52.00 | 42.00 | 3.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
01.03.2024 - 01.01.2025 | 36.00 | 26.00 | 0.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
01.03.2024 - 01.01.2025 | 41.00 | 31.00 | 0.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
01.03.2024 - 01.01.2025 | 52.00 | 42.00 | 0.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
30.06.2024 - 30.11.2024 | 36.00 | 26.00 | 3.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
30.06.2024 - 30.11.2024 | 41.00 | 31.00 | 3.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
30.06.2024 - 30.11.2024 | 52.00 | 42.00 | 3.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
01.03.2024 - 01.01.2025 | 39.00 | 45.00 | 0.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
01.03.2024 - 01.01.2025 | 44.00 | 34.00 | 0.00 |
Periyot | Adult | Child | Infant |
---|---|---|---|
01.03.2024 - 01.01.2025 | 55.00 | 29.00 | 0.00 |
Powered By DataNet Bilgi Teknolojileri