Period | Adult | Child | Infant |
01.01.2024-31.10.2024 | 45 EUR | 30 EUR | 20 EUR |
Period | Adult | Child | Infant |
01.01.2024-31.10.2024 | 35 EUR | 25 EUR | 20 EUR |
Period | Adult | Child | Infant |
01.01.2024-31.10.2024 | 45 EUR | 30 EUR | 20 EUR |
Period | Adult | Child | Infant |
01.01.2024-31.10.2024 | 50 EUR | 35 EUR | 20 EUR |
Period | Adult | Child | Infant |
01.01.2024-31.10.2024 | 40 EUR | 30 EUR | 20 EUR |
Period | Adult | Child | Infant |
01.01.2024-31.10.2024 | 50 EUR | 35 EUR | 20 EUR |
Period | Adult | Child | Infant |
01.01.2024-31.10.2024 | 50 EUR | 30 EUR | 20 EUR |
Period | Adult | Child | Infant |
01.01.2024-31.10.2024 | 40 EUR | 25 EUR | 15 EUR |
Period | Adult | Child | Infant |
01.01.2024-31.10.2024 | 50 EUR | 30 EUR | 20 EUR |
Vehicle Type | Same Day Return | One Way | Round Trip/Open Return |
Motorbike | 85,00 EUR | 55,00 EUR | 90,00 EUR |
Car&Jeep | 160,00 EUR | 110,00 EUR | 170,00 EUR |
Caravan < 6 mt | 220,00 EUR | 160,00 EUR | 220,00 EUR |
Mınıbus < 6 mt | 185,00 EUR | 135,00 EUR | 200,00 EUR |
Mıdıbus > 6 - 9 mt | 270,00 EUR | 220,00 EUR | 270,00 EUR |
Otobus | 420,00 EUR | 320,00 EUR | 420,00 EUR |
Vehicle Type | One Way | Same Day Return | Round Trip/Open Return |
Motosiklet-Motorbike | 35,00 EUR | 55,00 EUR | 60,00 EUR |
Otomobil-Car < 5mt | 70,00 EUR | 100,00 EUR | 100,00 EUR |
Minibüs-Minibus < 7mt | 100,00 EUR | 160,00 EUR | 160,00 EUR |
Minibüs-Minibus > 7mt up to 8mt | 100,00 EUR | 220,00 EUR | 220,00 EUR |
Camper (Karavan) <6mt | 140,00 EUR | 205,00 EUR | 205,00 EUR |
Camper (Karavan) 6mt - 7mt | 170,00 EUR | 285,00 EUR | 285,00 EUR |
Camper (Karavan) >7mt | 190,00 EUR | 305,00 EUR | 305,00 EUR |
Otobüs-Bus <12mt | 290,00 EUR | 440,00 EUR | 440,00 EUR |
Kamyon-Truck <12mt | 440,00 EUR | 790,00 EUR | 790,00 EUR |
Powered By DataNet Bilgi Teknolojileri