Yesil Marmaris Lines Marmaris To Rhodes Ferry Passenger Ticket Prices
Period | Adult | Child (2-6) | Infant (0-1,99) |
1.01.2024-.30.030.2024 | 80 EUR | 55 EUR | 5 EUR |
31.03.2024 -.10.06.2024 | 85 EUR | 58 EUR | 5 EUR |
11.06.2024 - 09.09.2024 | 90 EUR | 60 EUR | 10 EUR |
10.09.2024- 31.03.2025 | 85 EUR | 58 EUR | 5 EUR |
Period | Adult | Child (2-6) | Infant (0-1,99) |
1.01.2024-.30.030.2024 | 52 EUR | 32 EUR | 5 EUR |
31.03.2024 -.31.03.2025 | 55 EUR | 35 EUR | 5 EUR |
Period | Adult | Child (2-6) | Infant (0-1,99) |
1.01.2024-.30.030.2024 | 52 EUR | 32 EUR | 5 EUR |
31.03.2024 -.31.03.2025 | 55 EUR | 35 EUR | 5 EUR |
Powered By DataNet Bilgi Teknolojileri